Below is a list of how many points each grade is worth. Remember, in the points comp, only your best 20 routes count and routes under grade 18 are worth nothing!
There are also bonus routes which are worth more than other routes of their grade.
GRADE | POINTS |
18 | 1 |
19 | 2 |
20 | 3 |
21 | 5 |
22 | 7 |
23 | 9 |
24 | 12 |
25 | 15 |
26 | 19 |
27 | 23 |
28 | 28 |
29 | 33 |
30 | 38 |
31 | 44 |
32 | 50 |
33 | 57 |
34 | 64 |
No comments:
Post a Comment